
| Command / Entry | Explanation / Description |
|---|---|
| SIGN IN / OUT / AREA | |
| SI*1234 | Sign into all areas |
| *S* | Display all working areas |
| S/* | Redisplay sign in message |
| SO* | Sign out from all areas |
| ¤B | Change to area B |
| SABRE AVAILABILITY | |
| 130JUNBAHPAR | Sabre availability |
| 130JUNBAHPAR‡GF | With specific airline |
| 130JUNBAHPAR2P | With departure time |
| 130JUNBAHNYC1APAR | Via connecting city and time |
| 130JUNBAHPAR-Y | Specific class |
| 1* | More availability |
| 1*OA | Return to original availability |
| 1*R | Redisplay last availability |
| 1‡2 | Plus days |
| 1-2 | Minus days |
| 123JUL | Different date |
| 1‡GF | With specific carrier |
| 1‡ALL | Display with all carriers |
| 1R10JUL | Return in specific date |
| 1R‡7 | Return plus number of days |
| DIRECT ACCESS AVAILABILITY | |
| 125SEPBAHIST¤EK | Direct access availability |
| 125SEPBAHIST6P¤EK | With departure time |
| 125SEPBAHDXB1AIST¤EK | Via connecting city and time |
| 125SEPBAHIST-Y¤GF | Specific class |
| 1¤OA | Direct access to other airline |
| 1¤* | More availability from main display |
| 1¤‡1 | Plus days |
| 1¤-1 | Minus days |
| 1¤30OCT | Different date |
| 1¤R15NOV | Return in specific date |
| 1¤R‡7 | Return plus number of days |
| SELLING FROM AVAILABILITY | |
| 01Y7 | Sell a seat from line number 7 |
| 01Y7M8 | Sell Y class from line 7 and M class from line 8 |
| 01Y7* | Connecting flight / same class |
| 01Y7LL | Waitlist segment |
| 01Y7M8LL* | Waitlist connecting flights / different class |
| 0A | Surface segment (ARNK) |
| 01Y1OPEN | Sell open segment |
| LONG SELL | |
| 0EK162Y25JULBAHLHRNN1 | Book a seat |
| 0GF162Y25JULBAHLHRLL1 | Book a waitlist segment |
| 0QR162Y25JULBAHLHRGK1 | Book passive segment |
| 0EYOPENY25JULBAHLHRDS1 | Book an open segment |
| 0EYOPENYBAHLHRDS1 | Book an open segment without date |
| INCREASE / DECREASE NUMBER IN PARTY | |
| 3 | Increase all air segments to 3 seats |
| ,3S2 | Increase segment 2 to 3 seats |
| ,2S3-4 | Increase segment 3 and 4 to 2 seats |
| NAME FIELD | |
| -WHITE/ALAN MR | Enter single name |
| -3WHITE/ALANMR MARYMRS/ JAMESMSTR*0/0/ C06 | Enter names for more than one person with the same family name (do not use CHD) |
| -I/WHITE/JENNY MISS*DOB29MAY04 | Enter infant with name remark – do not use INF |
| 3INFT/ WHITE/JENNY MISS/13-1.1 | Send SSR to inform infant traveling with adult |
| -1.2¤MONA | Change first name only (last name unchanged) |
| -1¤WHITE/JENNY MS | Change whole name of passenger 1 |
| -1¤ | Delete all names in name item 1 |
| -1.2¤ | Delete name 1.2 |
| -1.1,3.1¤ | Delete names 1.1 and 3.1 only |
| -1.1¤ *DOB17SEP98 | Add name remark (DOB) |
| PHONE FIELD | |
| 9222444 ZIG ZAG TVL REF BJ-A | Add agent CTC first |
| 9FRA PWCT | PSGR without CTC in Frankfurt |
| 93971244 AHMED-H | Add name and house phone of passenger |
| 917404127 EXT 502-B | Business phone with extension |
| -A | AGENT |
| -M | Mobile |
| -H | HOME/HOTEL |
| -B | BUSINESS |
| 92¤ | REMOVE LINE 2 |
| 92¤1115555 ZIG ZAG TVL REF TOM | Change Phone Number of line number 2 |
| 7TAW14SEP/ | PNR will be placed on Q9 on 14SEP |
| 7TAW/ | PNR will be placed on Q9 the same day |
| 7TAW14SEP60/ | PNR placed on personal Q60 on 14SEP |
| 7¤TAW18SEP60/ | Change ticket time limit to Q60 on 18SEP |
| RECEIVED FIELD | |
| 6ALI | PNR request received from Ali |
| 6¤JENS HANSON | Changes received from field |
| REMARKS | |
| 5CHECK PASSPORT | General remark |
| 5*FQTV NBR LH 12345 | Remark shows on ticket below name field |
| 5‡HAVE A NICE TRIP | Itinerary remark |
| 5‡S2 DEP AT GATE 1 | Itinerary remark for specific segment |
| 5H-FARE QUOTED 500 USD | Historical remark (adds to PNR history) |
| 5-CASH | Form of payment remark |
| 51¤ ‡NEW TEXT | Change itinerary remark |
| 51¤ | Delete remark from line 1 |
| 5Q- | Future queue placement |
| END/IGNORE PNR | |
| E | End transaction, remove PNR from work area |
| ER | End and retrieve PNR |
| ET | End transaction and ignore PNR |
| EM | End and mail PNR to passenger |
| I | Ignore PNR |
| IR | Ignore and retrieve PNR |
| OSI – OTHER SERVICE INFO | |
| 3OSI QR CHD AGE 6 YRS | Send OSI to airline in PNR |
| 3OSI QR CIP CEO OF GULF AIR-1.1 | OSI for specific passenger (never for meals) |
| 31¤PASSENGER SPEAKS FRENCH ONLY-3.1 | Change OSI for all airlines, passenger 3.1 |
| 31¤EK VIP PASSNGER-2.1 | Change OSI for specific airline, passenger 2.1 |
| 32¤ | Delete an OSI Remark |
| SSR – SPECIAL SERVICE REQUEST | |
| 3VGML1-2.1 | Vegetarian meal segment 1, passenger 2.1 |
| 3MOML2,3-1.1,2.1 | Muslim meal segments 2&3, pax 1.1&2.1 |
| 3BSCT-1.1 | Baby cot for passenger 1.1 |
| 3NSST1/12A-1.1 | Seat 12A segment 1, passenger 1.1 |
| 3TKNM/12345678904455-1.1 | Advise ticket number manually |
| 31¤PASSENGER SPEAKS FRENCH ONLY-3.1 | Change SSR facts for all airlines, pax 3.1 |
| 31¤ | Cancel SSR item |
| 41¤ | Cancel AA messages |
| DU*/SPM | Display all special meal codes |
| DU*/SPM‡KU | Display meal codes by carrier |
| SEAT SELECTION | |
| 4G1* | Display seat map for segment 1 |
| MD | Move down in map display |
| 4G1/12AB | Book 2 seats (12A and 12B) segment 1 |
| 4G1/12AB14AB | Book non‑consecutive seats |
| 4G1/12A-1.1 | Book seat 12A for passenger 1.1 |
| 4G1/NW | Non‑smoking window, generic request |
| *B | Display booked seats |
| 4GX2 | Cancel seats for segment 2 |
| 4GX1/12A | Cancel specific seat segment 1 |
| 4GXALL | Cancel all seats |
| 3NSST/NW-1.1« | Non‑smoking window request (non‑interactive carriers) |
| EMAIL ADDRESS | |
| PE‡EMAIL ADDRESS‡ | Add email address to PNR |
| EM | End and mail PNR to passenger |
| EMT | End and send e‑ticket notification to all emails |
| EMI | End and send e‑invoice advice |
| *PE | Display email address |
| PE1¤ | Delete email address |
| PE1¤‡EMAIL ADDRESS‡ | Change email line 1 (use == for underscore) |
| FREQUENT FLYER | |
| FFBA123456-1.1 | Add FF number for passenger 1.1 |
| FFGF123456/BA-1.1 | Enter FF for GF when flying BA |
| PT*BA | FF agreement between airlines |
| PT* | List carriers participating in FF exchange |
| *FF | Display FF number |
| FF1¤ | Delete FF number |
| FF1¤EK123456 | Change FF number for line 1 |
| RETRIEVE PNR | |
| *-WHITE | Retrieve PNR by name |
| *GHHKLB | Retrieve PNR by record locator |
| *BA162/25JULBAH-ABDULLA | Retrieve PNR by flight details |
| *2 | Display PNR from name list |
| *L | Display name list |
| PRINT ITINERARY | |
| DIT‡DPI‡R | Print itinerary and retrieve |
| DIT‡S1/2‡DPI | Print segment 1 & 2 only |
| DISPLAY PNR ELEMENTS | |
| *A | Display PNR |
| *I | Display itinerary |
| *N | Display names |
| *T | Display ticket field |
| *B | Display pre‑reserved seats |
| *H | Display history |
| *P3 | Display general facts |
| *FF | Display frequent flyer number |
| *PE | Display email address |
| *PQ | Display price quote |
| *P5 | Display remarks |
| *P7 | Display ticket time limit |
| CANCEL SEGMENT | |
| X2 | Cancel segment 2 |
| X1/4 | Cancel segment 1 and 4 |
| X1-3 | Cancel segment 1‑3 |
| XI | Cancel whole itinerary |
| X1‡02Y1 | Cancel seg1 and rebook 2 seats from line 1 of availability |
| X1‡0027JUL | Cancel seg1 and rebook same flight 27JUL |
| XIA,‡7 | Cancel whole air itinerary and rebook after 7 days |
| INSERT / MOVE SEGMENT | |
| /2 | Insert after segment 2 |
| /2/1 | Move segment 1 after segment 2 |
| /0/4,5 | Move segment 4 & 5 to 1st position |
| /1A | Insert ARNK after segment 1 |
| /2/01Y7 | Insert a sell after segment 2 |
| CHANGE SEGMENT STATUS | |
| EWR | Update schedule changes / segment status |
| .1HK | Confirm segment number 1 (HK) |
| CHANGE CLASS OF SERVICE | |
| WC1Q | Change segment 1 to Q class |
| WC1Q/2B | Segment 1 to Q, segment 2 to B |
| WCAY | Change all segments to Y class |
| DIVIDE PNR (steps) | |
| D1 | Divide name item 1 |
| D1.1*2.1 | Divide name 1.1 and 2.1 |
| 6 CALLER NAME | Add received from field after divide |
| F | File PNR |
| E | End transaction |
| 30SI YY TCP2 etc. | TO LINK PNR |
| IGNORE & CLONE | |
| IC | Ignore and clone itinerary |
| ICB2 | Ignore and clone for 2 passengers |
| ICX1 | Ignore and clone except segment 1 |
| IC‡7 | Ignore and clone for number of days later |
| ICAPD‡20 | Ignore and clone all passenger data for +20 days |
| QUEUE | |
| QC/ | Count all queues |
| QC/- | Count all named queues |
| Q/17 | Access Q17 |
| Q/-NABEEL | Access named queue |
| QP/500/11 | Queue place to 500 with PIC 11 |
| QP/-NABEEL/11 | Queue place to Nabeel with PIC 11 |
| QN/200/A-NABEEL | Name Q200 to Nabeel |
| QN/200/DELETE | Delete named queue |
| W/KQPA‡40 | Set up Q40 for auto drop |
| QK | Spectra menu |
| QXI | Exit Q / ignore PNR |
| QSORT/-NABEEL | Enter in PNR, subsequent messages drop to Nabeel |
| 5Q-PCCDATEQUEUE/PIC | Future queue placement |
| 5Q-V5G120JUN400/11 | Future queue placement example |
| FLIGHT INFORMATION | |
| VA*1 | Flight details from availability |
| VI*1 | Flight details from itinerary |
| VI* | Flight details – whole PNR |
| V*BA162/23JUL | Verify specific flight details |
| 2BA164/25JUL | FIFO – flight information |
| ENCODE | |
| W/-CCLONDON | City code |
| W/-APHEATHROW | Airport name |
| W/-ALSWISS | Airline name |
| W/-HLSHERATON | Hotel code |
| W/-CRHERTZ | Car co. code |
| W/EQ*763 | Aircraft |
| HCCFLORIDA | American state |
| HCCC/FRANCE | Country |
| DECODE | |
| W/*LON | City code |
| W/*LHR | Airport code |
| W/*LX | Airline |
| W/HL*SI | Hotel |
| W/CR*ZE | Car |
| W/EQ*747 | Aircraft |
| HCCFL | American state |
| HCCC/FR | Country |
| SABRE ATLAS (distance) | |
| W/-CYBERLIN,DE | Closest airports to city |
| W/-ATSXF | Closest airports to airport |
| W/-CYNICE,FR‡CYPARIS, FR | Distance between 2 cities |
| W/-CYLONDON, GB‡ATCDG | Distance city to airport |
| W/-ATCDG‡ATORY | Distance between 2 airports |
| N*/GLOBEA | Country and city geography info |
| CURRENCY | |
| DC*CUR | Display list of currencies and rates |
| DC*SAR | Decode currency |
| DC‡USD500.00/GBP | Convert currency amount |
| CALCULATOR / TIME | |
| T*NYC | Local time in specific city |
| T¤7‡5 | Sabre Calculator |
| T¤JUL/03 | Display calendar for specific month |
| T¤15APR‡7 | Check date plus/minus days |
| T¤ETNYC/PAR | Time difference between cities |
| CORPORATE BOOKING (STEPS) | |
| -C/10GROUP NAME | Add Group Name and number of passengers |
| 0A7855V20AUGBAHMXPNN10 | Book flights |
| 3GRPF/BXE14 | Add group fare basis in PNR |
| -2FATIMA*RONMR/ HASSANMRS | Enter names after receiving airline PNR |
| FARE QUOTE (FQ) | |
| FQBAHLON25JUN-BA | Specific airline fares |
| FQBAHLON25JUN | Fares for all airlines |
| FQBAHLON25JUNSP-BA | Special fares |
| FQNYCWAS23JUNPM-DL | Promotional fare |
| FQBAHPAR25JUNS P‡R10JUL-GF | Special fares with return |
| FQBAHLON25JUNSP‡OW-BA | One‑way special fares |
| FQ* | Redisplay last FQ |
| FQ*YZ | Change FQ to other fare type |
| FQ*-GF | Change FQ to other carrier |
| FQ*15JUN | Change to other date |
| FQL 1 | Fares from availability line |
| FQS1/2 | Fares from PNR segment 1,2 |
| 120JUNBAHNYC‡GF∑FQSP | Display availability + special fares |
| FQNYCLON24APR-BA-AA-VS | Shop multiple carriers |
| FQ*-** | Change single‑carrier to multi‑carrier display |
| FQPARFEZ6JUN*12JUN-AF | Fares for date range |
| FQROMFRA27MAR-AZ‡VN | No validation (seasons, advance purchase) |
| FQ*‡VY | Validate effective/expiration, seasons, advance purchase |
| FQ*‡VN | Apply no validation |
| FQTYOTYO24AUGRW-PR | “Around the world” fares |
| FQSYDSYD24AUGCT-QF | “Circle trip” fares |
| FQTYOTYO24AUGRWCT | “Around the world” + “circle trip” fares |
| FQMANFRA15OCTALL-LH | ALL passenger types (ADT, CNN, INF, youth) |
| RULES DISPLAY (from FQ) | |
| RD2 | Display rule number 2 |
| RD2*M | Display menu of rule 2 |
| RD2*10/16/07 | Display specific categories of rule 2 |
| RD** | Redisplay last rule |
| RD*RTG | Display routing |
| DISPLAY BOOKING CODES & AGREEMENTS | |
| RB1BA | Booking code from FQ line 1 for single carrier |
| RB1AA/BA/GF | Booking code for multiple carriers |
| RB* | Redisplay last RB |
| FLIGHT FINDER | |
| JA5*2 | Find flights for fare line 5, 2 passengers |
| JA4*1‡R20APR | Find flights with return date |
| JA4‡O | Find flights one‑way only |
| JA4*2/ADT/CNN | Find flights for 2 passenger types |
| JOURNEY RECORD | |
| JR | Create journey record |
| JR01 | Sell preferred option |
| JR* | Redisplay mask |
| JRP* | Redisplay pricing options |
| JRC | Cancel a mask |
| AUTOMATED PRICING (WP) | |
| WP | Price as booked |
| WPS1/3 | Price with segment select |
| WPN1.1/3.1 | Price with name select |
| WPPADT/CNN | Price with passenger types select |
| WPTE | Exempt taxes only / include fees |
| WPTE-GB/XG | Exempt only specific taxes |
| WPTN | Except all taxes and fees |
| WPTX5.40XG/2.20XQ | Collect only specific taxes (Tax Override) |
| WPX2 | Price with connection at segment 2 |
| WPB21JUN07 | Price by buying date |
| WPS1/4‡N1.2‡PCNN | Combined pricing |
| WPDF | Fare calculation description |
| BARGAIN FINDER (WPNC / WPNI) | |
| WPNC | Price new class (lowest available) |
| WPNC‡S1/4 | Lowest fare for segment 1 and 4 |
| WPNC‡PADT/CNN | Lowest fare for passenger types |
| WPNCB | Price and book lowest fare before first End |
| WPNCB‡S1/4 | Price and book lowest fare for specific segments |
| WPNCS | Search for lowest fare even if not available |
| WPNI | Price new itinerary (search lower fares, alternate flights) |
| WPNI‡S1/4 | Find lowest fares for selected segments |
| WPNI* | Redisplay itinerary options |
| WPNI/D | Find direct or non‑stop flights |
| WC‡1 | Book option 1 from WPNI |
| WC‡1X | Book option 1 and cancel itinerary |
| WPNI/*AC-MRS*MPLTLSNCE | Search alternate city for origin/destination |
| COMMAND PRICING (WPQ) | |
| WPQHEE3M | Command price by specific fare basis |
| WPQHEE3M‡N1.1 | With name select |
| WPQHEE3M‡S1/4 | With segment select |
| WPS1/2*QHEE3M‡S3/4*QVHRT | Different fare basis for segments |
| WPS1*QDHEE‡S2*QDH1M‡ S3*QDHEE‡S4*QDH1M | Different fare basis for non‑consecutive segments |
| DISCOUNT PRICING | |
| WPQHEE1M-HEE4M//DP0 | Override fare basis, 0% discount |
| WPQYZ-YVISA//DA30 | Override fare basis and discount by amount |
| PRICE RETENTION (PQ) | |
| PQ | Retain itinerary price response |
| WPRQ‡S1‡(pricing parameters) | Price and retain |
| WPRQ‡S1 | Price segment 1 only and retain |
| WPPADT/C04‡RQ | Price specific passenger type and retain |
| PQD-ALL | Delete all stored fares |
| PQD3 | Delete stored fare in PQ number 5 |
| PQD1/5 | Delete stored fares 1 and 5 |
| PQD2-4 | Delete stored fares 2‑4 |
| *PQ | Display stored fares |
| *PQ1/3 | Display stored fares 1 and 3 |
| *PQN1.1 | Display stored fares for name 1.1 |
| *PQH | Display history for stored fares (deleted items) |
| FUTURE TICKETING INSTRUCTION (FP) | |
| FPPQ1‡AGF‡FCASH‡KP05 | Create future ticketing instruction |
| FP1¤ | Delete FP line 1 |
| *PF | Display FP line |
| TICKETING PROFILE | |
| W /BSP(Country Code)* W/BSPTG* | Display BSP validating carrier table |
| WETP*GF | Display Electronic ticketing carrier profile |
| WETPL | Display list of all e‑ticket participating carriers |
| ISSUE TICKETS | |
| W‡PQ1‡KP9‡AXX‡F12345 | Basic automatic ticketing |
| W‡QKLSS‡KP9‡AXX‡BA*02P‡F12345 | Basic command ticketing (3.5) |
| W‡Q/CD15/DP15‡KP9‡AXX‡ BA*20K‡F12345 | Basic discount ticketing (3.75) |
| ADD TICKETING QUALIFIERS | |
| ‡S1/4 | Segment select |
| ‡N1.1 | Name select |
| ‡ED AUTH BY AZIZ | Endorsement |
| ‡TE | Tax exempt |
| ‡UI*055 | IT ticket |
| ‡UN*ABC123 | Tour code |
| ‡EO1/VALID EY ONLY | Override endorsement line 1 (removes guarantee) |
| ‡EO2/NON REF | Override endorsement line 2 |
| ‡F*AX371066554437/0804 | Credit card FOP – auto approval |
| ‡F*AX37106655437/0804*Z1234 | Credit card FOP – manual approval |
| ‡ETR | Issue electronic ticket |
| ‡XETR | Issue paper ticket instead of electronic |
| TICKET DISPLAY | |
| *T | Display Ticket Number from PNR |
| WETR*3 | Display electronic ticket image from PNR |
| WETR*T1251234123123 | Display electronic ticket by number |
| WTDB*3 | Display paper ticket image from PNR |
| WTDB*T1251234123123 | Display paper ticket by number |
| W‡L (FP line number) | Issue ticket from FP lines |
| W‡L3-5 | Issue ticket from FP line 3‑5 |
| W‡PQ2/4 | Issue from PQ2 and PQ4 |
| W‡PQ3‡N (name number) | Issue from stored fare with name association |
| MANUAL TICKET (PHASE 4) | |
| W‡CTKT‡PADT/CNN/INF | Create ticket record for passenger types |
| W‡CTKT | Create empty ticket record (no taxes) |
| W‡CTKT‡S1/3 | Create ticket record for selected segments |
| **WTKT1 | Enter mask 1 and add ticket details |
| **W1 | Display ticket record 1 |
| **WH | Display history of ticket record |
| W‡D1 | Delete ticket record 1 |
| PRINT MANUAL TICKET (PHASE 4) | |
| W‡T1‡AGF‡FCASH‡KP7 | Basic command for one passenger |
| W‡T1N1‡T2N2‡T3N3.1‡AGF‡FCHEQUE‡KP0 | Relate ticket record to specific names |
| ISSUE NET REMIT TICKETS | |
| W‡ NET/2000.00/V*QX3AS/ C*DXB520‡AGF‡F CASH‡KPN7 | Basic Net remit ticket command |
| VOIDING TICKETS | |
| *T | Display ticket field in PNR |
| WV2 (Twice) | Void ticket (line 2 from *T) |
| WV‡0557136789012/ USD500.00/JMKQLM/03JUN/ CA/1 | Manual void (ticket not in *T) |
| W/VP1W* | Display voiding periods |
| WV* | List all void tickets same month |
| WV*DT15SEP | Void tickets for specific day |
| WV*DT15SEP-30SEP | Void tickets for date range |
| QREX: QUICK REFUNDS & EXCHANGES | |
| WFR1257264678006 ‡PQ1‡AGF | Begin Exchange through QREX |
| WFR1257264678006 ‡PQ1N1.1‡AGF | Exchange for specific name |
| WFR1257264678006‡AGF | Begin Refund through QREX |
| WFR1257264678006‡N1.1‡AGF | Refund for specific name |
| WFR* | Redisplay most recent QREX screen |
| WFR*L5 | Choose ticket from multiple images |
| WFRT1257264528603 | Begin tax‑only refund |
| AUDIT TRAIL / SALES REPORT | |
| DQB* | Display last sales report |
| DQB*25APR | Report for specific date |
| DQB*RF | Refunded tickets report |
| DQB*RF/JAN | Refunded tickets for month |
| LOAD TICKET STOCK | |
| DN*PTR | Display next ticket number |
| DNLNIATA/D | Delete ticket stock |
| W/TATKT1234567890 | Verify check digit |
| DNLNIATA/12345678905/250 | Loading ticket stock |
| PRINTERS | |
| PPS1 | Designate printer profile 1 |
| PPO | Undesignate printers |
| *S*P | Display working areas & printers |
| RL/P | Release message printer |
| RL/T | Release ticket printer |
| W*TGB32322 | Designate Ticket Printer |
| W*NO | Undesignate Ticket Printer |
| PTR/E46688 | Designate Hardcopy Printer |
| HOTEL | |
| HOT2/2SEP1 | By itinerary segment |
| HOTGIG/21SEP-2NT2 | Without itinerary, city, 2 nights, 2 pax |
| HOT* | More hotel availability |
| HOT** | Last availability screen |
| HOT*1 | Redisplay at line 1 |
| /N-MOULIN | Hotel name qualifier |
| /A-REFORMA | Address qualifier |
| /CA-LAKEWOOD | City/Area qualifier |
| /PH-801-923-1221 | Phone number |
| /D-10 | Distance and direction |
| /R-150 | Maximum rate |
| /R‡75 | Minimum rate |
| /R‡75/R-150 | Rate range |
| SI,HH,RA | Hotel chain code |
| /PT-FIRST or LUXURY or MODR or ECON | Property type |
| HOTC/FR-LOUVRE | Reference point |
| /*RA | Check assured rates (guaranteed) |
| MODIFY HOTEL AVAILABILITY | |
| HOT/HY/R-175/D-10 | Change/add qualifiers |
| HOT‡3 or HOT-1 | Add/subtract days |
| HOTEL DESCRIPTION (HOD) | |
| HOD*3 | Description for hotel line 3 |
| HOD* | Redisplay hotel description |
| HOD*G | Display guarantee information |
| HOTEL RATE DESCRIPTION (HRD) | |
| HRD*2 | Rate description by line number |
| HRD*WKD | Rate description by rate code |
| SELL A HOTEL RATE | |
| 0H1‡1 | Basic sell |
| 0H1‡1/AGT12345 | Agency IATA number |
| 0H1‡1/FT-GF767621 | Airline frequent flyer |
| 0H1‡1/CR-1 | Child crib |
| 0H1‡1/GAX3784921212EXP01 03-ALI | Credit card guarantee |
| MODIFY A SOLD HOTEL SEGMENT | |
| HOM3D/14JUL-19JUL | Modify date |
| HOM3R/B2DRAC-2 | Modify room type, rate code, rooms, adults |
| HOM3O/EX-1/RA-1 | Modify options info |
| HOM3X/RA | Delete option information |
| HOM3O/G G NEW CC DETAILS | Modify guarantee FOP |
| CAR – SHOPPER’S QUOTE (CF) | |
| CF1/2 | Car rates using PNR segments (lowest rate/type) |
| CFORD/2JUN-5JUN/5P-9A | Rates by city, dates, times |
| CF1/2/ECAR,CCAR,ICAR | Multiple car types |
| CF3/4-ZE,ZD,ZI,AL,ZT | Multiple car companies |
| CF2/3-ZA,AL/ICAR,SCAR | Companies and types |
| CF1/2-ZI,ZD/EC,IC/W/G | With qualifiers |
| CF* | Redisplay last shopper’s quote |
| CAR QUOTE (CQ) – SPECIFIC COMPANY | |
| CQ1/2ZT | Car quote using PNR segments |
| CQZESFT/18MAR-22MAR/2P-11A | Quote by city, dates, times |
| CQ2/3ZE/SCAR/C/D/CD-8429546/PC-ZE3221 | With qualifiers |
| CQ3/4ZR/IC,CC,EC | Multiple car types |
| CF*3 | Car quote from shopper’s quote |
| CQ* | Redisplay last car quote |
| CAR RULES & BOOKING | |
| CF*R3 | Rules from shopper’s quote |
| CQ*R1 | Rules from car quote |
| 0C1 | Sell a car |
| 0C1/ID-A76423/SQ-PHN | Sell with qualifiers |
| 0C1‡2 | Sell multiple cars |
| ADDITIONAL CAR OPTIONS | |
| CFJFK-LGA/20FEB-27FEB/8A-10P/IC | One‑way shopper’s quote |
| CQZLCDG-NCE/18AUG-24AUG/9A-4P/SC | One‑way car quote |
| CF*P1 | Car policy from shopper’s quote |
| CQ*P | Car policy from car quote |
| CP*ZEYVR | Car policy by company & location |
| CP*ZRCORP | Corporate car policy |
| CARMIA | List all car companies in a city |
| W/-CRBUDGET | Encode car company name |
| W/CR*ZD | Decode car company code |
| DU*/CAR/TYPE | Display car type codes |
| DU*/CAR/EQP | Display car equipment codes |
Read also