This airport tax codes database provides a searchable reference of airline and airport tax codes used in airline ticketing and Global Distribution Systems (GDS).
Search the database by tax code, tax name, or country to quickly find information about passenger service charges, airport taxes, security fees, government taxes, and other tax-related codes used in air travel.
This reference is useful for travel agents, airline professionals, ticketing specialists, and GDS users working with systems such as Amadeus, Galileo, and Sabre.
| # | Tax Code | Tax Name | Country |
|---|---|---|---|
| 1 | 6A | Reserved for internal airline use | 0 |
| 2 | 6B | Reserved for internal airline use | 0 |
| 3 | 6C | Reserved for internal airline use | 0 |
| 4 | 6D | Reserved for internal airline use | 0 |
| 5 | 6E | Reserved for internal airline use | 0 |
| 6 | 6F | Reserved for internal airline use | 0 |
| 7 | 6G | Reserved for internal airline use | 0 |
| 8 | 6H | Reserved for internal airline use | 0 |
| 9 | 6I | Reserved for internal airline use | 0 |
| 10 | 6J | Reserved for internal airline use | 0 |
| 11 | 6K | Reserved for internal airline use | 0 |
| 12 | 6L | Reserved for internal airline use | 0 |
| 13 | 6M | Reserved for internal airline use | 0 |
| 14 | 6N | Reserved for internal airline use | 0 |
| 15 | 6O | Reserved for internal airline use | 0 |
| 16 | 6P | Reserved for internal airline use | 0 |
| 17 | 6Q | Reserved for internal airline use | 0 |
| 18 | 6R | Reserved for internal airline use | 0 |
| 19 | 6S | Reserved for internal airline use | 0 |
| 20 | 6T | Reserved for internal airline use | 0 |
| 21 | 6U | Reserved for internal airline use | 0 |
| 22 | 6V | Reserved for internal airline use | 0 |
| 23 | 6W | Reserved for internal airline use | 0 |
| 24 | 6X | Reserved for internal airline use | 0 |
| 25 | 6Y | Reserved for internal airline use | 0 |
| 26 | 6Z | Reserved for internal airline use | 0 |
| 27 | DU | Not to be assigned for industry use | 0 |
| 28 | DV | Not to be assigned for industry use | 0 |
| 29 | MF | Not to be assigned – for industry use (DISH standards) | 0 |
| 30 | OA | Booking fees (Optional – validating carrier only – not interlineable) | 0 |
| 31 | OA | Booking fees (Optional – validating carrier only – not interlineable) | 0 |
| 32 | OB | Ticketing Fees (Optional – validating carrier only) | 0 |
| 33 | OC | Service Fees (Optional – validating carrier only) | 0 |
| 34 | OD | Penalty Fees (Optional – validating carrier only) | 0 |
| 35 | OE | Carbon Offset Service Code (Optional – validating) | 0 |
| 36 | OF | Carbon Offset Service Code (Optional – validating) | 0 |
| 37 | TX | Identifier for tax on MPD | 0 |
| 38 | TX | Identifier for tax on MPD | 0 |
| 39 | XP | PTA Service Charge | 0 |
| 40 | XT | Combined Tax/Fee Indicator | 0 |
| 41 | XT | Combined Tax/Fee Indicator | 0 |
| 42 | YQ | Airline own use only | 0 |
| 43 | YR | Airline own use only | 0 |
| 44 | ZZ | Billing & Settlement Plan Pseudo Tax Code | 0 |
| 45 | ZZ | Billing & Settlement Plan Pseudo Tax Code | 0 |
| 46 | AF | Passenger Service Charge (Domestic) | Afghanistan |
| 47 | AF | Passenger Service Charge (International) | Afghanistan |
| 48 | M5 | Airport Development Fee (Domestic) | Afghanistan |
| 49 | M5 | Airport Development Fee (International) | Afghanistan |
| 50 | AL | Passenger Service Charge (Domestic) | Albania |
| 51 | AL | Passenger Service Charge (International) | Albania |
| 52 | HA | Tirana Security Charge (International) | Albania |
| 53 | IX | Border Crossing Tax (International) | Albania |
| 54 | IX | Border Crossing Tax (International) | Albania |
| 55 | R2 | Airport Passenger Security Charge (Dom) | Albania |
| 56 | R2 | Airport Passenger Security Charge (Intl) | Albania |
| 57 | DZ | Airport Tax (Domestic) | Algeria |
| 58 | DZ | Fiscal Stamp Tax (Domestic) | Algeria |
| 59 | DZ | Fiscal Stamp Tax (International) | Algeria |
| 60 | DZ | Transportation Tax (International) | Algeria |
| 61 | XE | Airport Tax (International) | Algeria |
| 62 | YB | Value Added Tax (VAT) | Algeria |
| 63 | XF | Pago Pago Passenger Facility Charge | American Samoa |
| 64 | AO | Embarkation Tax | Angola |
| 65 | MB | Security Tax (Domestic) | Angola |
| 66 | MB | Security Tax (International) | Angola |
| 67 | AI | Baggage Security Screening Fee | Anguilla |
| 68 | AI | Baggage Security Screening Fee | Anguilla |
| 69 | EO | Airport Expansion Tax | Anguilla |
| 70 | EP | Security & Development Tax (International) | Anguilla |
| 71 | AG | Ticket Tax | Antigua and Barbuda |
| 72 | SH | Airport Administration Charge (Int'l) | Antigua and Barbuda |
| 73 | AR | Ticket Tax | Argentina |
| 74 | DL | Value Added Tax (Passengers) | Argentina |
| 75 | DN | Value Added Tax (Excess Baggage) | Argentina |
| 76 | IV | Airport Infrastructure Improvement Fee (Domestic) | Argentina |
| 77 | O5 | Inclusive and Solidarity (PAIS) Tax | Argentina |
| 78 | Q1 | Fiscal Tax – AFIP RG 4815 | Argentina |
| 79 | QN | Gross Receipts Tax (Domestic) | Argentina |
| 80 | QN | Gross Receipts Tax (Domestic) | Argentina |
| 81 | QO | Custom and Immigration Services Tax (International) | Argentina |
| 82 | S5 | Fiscal Tax – AFIP RG 5272 | Argentina |
| 83 | S7 | Aviation Security Fee – PSA (Domestic) | Argentina |
| 84 | S7 | Aviation Security Fee – PSA (International) | Argentina |
| 85 | S7 | Aviation Security Fee – PSA (Domestic) | Argentina |
| 86 | S7 | Aviation Security Fee – PSA (International) | Argentina |
| 87 | TQ | Security Tax (Domestic) | Argentina |
| 88 | TQ | Security Tax (International) | Argentina |
| 89 | XR | Airport Tax (Domestic) | Argentina |
| 90 | XR | Airport Tax (International) | Argentina |
| 91 | ZK | Retention Income Tax | Argentina |
| 92 | AM | State Tax (International) | Armenia |
| 93 | KC | Passenger Airport & Security Charge | Armenia |
| 94 | AW | Passenger Facility and Security Charge | Aruba |
| 95 | QC | Travel Promotion Levy | Aruba |
| 96 | VJ | Special Facility Charge | Aruba |
| 97 | AU | Passenger Movement Charge (PMC) | Australia |
| 98 | QR | Passenger Service Charge (Domestic) | Australia |
| 99 | UO | Goods and Services Tax (GST) | Australia |
| 100 | UO | Goods and Services Tax (GST) | Australia |
Our Blog
Popular Articles
-

How to Display Ticket Conditions in Amadeus
In the fast-paced world of travel agencies, issuing a ticket is just the beginning. The real expertise lies in understanding the fine print—specifically, the change fees, cancellation penalties, and No-Show rules attached to that ticket. Amadeus provides a powerful suite of commands to drill down into these conditions. However, many agents struggle with retrieving historical fare…
-

How to Book an Infant with a Seat (INS) in Amadeus, Galileo & Sabre
When creating airline reservations, one of the most misunderstood passenger types is the Infant with a Seat (INS). Many beginners know how to book a regular infant (INF), but they become confused when the airline requires the infant to occupy a separate seat. Fortunately, all major Global Distribution Systems (GDS) support this type of…
-

Amadeus Lesson 12: How to add seat Selection & EMD Issuance
Amadeus Lesson 10: How to Change Passenger Name in PNR Amadeus Lesson 9: How to issue ticket Amadeus Lesson 8: How to add FOP, Commission &(FV) Linkedin